> ## Documentation Index
> Fetch the complete documentation index at: https://chart-spec.enchor.us/llms.txt
> Use this file to discover all available pages before exploring further.

# Track

One instrument at one difficulty, as Clone Hero plays it.

## Properties

| Property | Modifier | Type | Description |
| - | - | - | - |
|  `difficulty` | `readonly` | `"expert"` \| `"hard"` \| `"medium"` \| `"easy"` | - |
|  `drumFills` | `readonly` | readonly [`DrumFill`](https://chart-spec.enchor.us/scan-chart/api/index/interfaces/DrumFill)\[] | - |
|  `flexLanes` | `readonly` | readonly [`FlexLane`](https://chart-spec.enchor.us/scan-chart/api/index/interfaces/FlexLane)\[] | - |
|  `instrument` | `readonly` | \| `"guitar"` \| `"guitarcoop"` \| `"rhythm"` \| `"bass"` \| `"drums"` \| `"keys"` \| `"guitarghl"` \| `"guitarcoopghl"` \| `"rhythmghl"` \| `"bassghl"` \| `"keysghl"` | - |
|  `noteGroups` | `readonly` | readonly (readonly [`Note`](https://chart-spec.enchor.us/scan-chart/api/index/interfaces/Note)\[])\[] | The notes, grouped by tick: a note group is all the notes that start on the same tick. |
|  `solos` | `readonly` | readonly [`Phrase`](https://chart-spec.enchor.us/scan-chart/api/index/interfaces/Phrase)\[] | - |
|  `starPower` | `readonly` | readonly [`Phrase`](https://chart-spec.enchor.us/scan-chart/api/index/interfaces/Phrase)\[] | - |
|  `textEvents` | `readonly` | readonly [`TextEvent`](https://chart-spec.enchor.us/scan-chart/api/index/interfaces/TextEvent)\[] | - |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.