> ## Documentation Index
> Fetch the complete documentation index at: https://chart-spec.enchor.us/llms.txt
> Use this file to discover all available pages before exploring further.

# FlexLane

A roll lane (drums) or a trill or tremolo lane (five-fret).

## Extends

* [`Phrase`](https://chart-spec.enchor.us/scan-chart/api/index/interfaces/Phrase)

## Properties

| Property | Modifier | Type | Inherited from |
| - | - | - | - |
|  `isDouble` | `readonly` | `boolean` | - |
|  `length` | `readonly` | `number` | [`Phrase`](https://chart-spec.enchor.us/scan-chart/api/index/interfaces/Phrase).[`length`](https://chart-spec.enchor.us/scan-chart/api/index/interfaces/Phrase#property-length) |
|  `msLength` | `readonly` | `number` | [`Phrase`](https://chart-spec.enchor.us/scan-chart/api/index/interfaces/Phrase).[`msLength`](https://chart-spec.enchor.us/scan-chart/api/index/interfaces/Phrase#property-mslength) |
|  `msTime` | `readonly` | `number` | [`Phrase`](https://chart-spec.enchor.us/scan-chart/api/index/interfaces/Phrase).[`msTime`](https://chart-spec.enchor.us/scan-chart/api/index/interfaces/Phrase#property-mstime) |
|  `tick` | `readonly` | `number` | [`Phrase`](https://chart-spec.enchor.us/scan-chart/api/index/interfaces/Phrase).[`tick`](https://chart-spec.enchor.us/scan-chart/api/index/interfaces/Phrase#property-tick) |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.