> ## Documentation Index
> Fetch the complete documentation index at: https://chart-spec.enchor.us/llms.txt
> Use this file to discover all available pages before exploring further.

# AuthoredEvent

A note, note modifier or phrase, as the file writes it.

## Properties

| Property | Modifier | Type | Description |
| - | - | - | - |
|  `channel` | `readonly` | `number` \| `null` | - |
|  `length` | `readonly` | `number` | - |
|  `scope` | `readonly` | `"expert"` \| `"hard"` \| `"medium"` \| `"easy"` \| `"instrument"` | The difficulty the file stores it for, or `instrument` when it's stored once for every difficulty. |
|  `source` | `readonly` | [`AuthoredSource`](https://chart-spec.enchor.us/scan-chart/api/index/type-aliases/AuthoredSource) | - |
|  `tick` | `readonly` | `number` | - |
|  `type` | `readonly` | [`AuthoredEventType`](https://chart-spec.enchor.us/scan-chart/api/index/type-aliases/AuthoredEventType) | - |
|  `velocity` | `readonly` | `number` \| `null` | The MIDI note's velocity and channel; `null` in a `.chart` file. |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.