> ## Documentation Index
> Fetch the complete documentation index at: https://chart-spec.enchor.us/llms.txt
> Use this file to discover all available pages before exploring further.

# NoteEvent

A single note event in a chart's track. Note that more than one note event can occur at the same time.

## Properties

| Property | Type | Description |
| - | - | - |
|  `flags` | `number` | bitmask of `noteFlags`, which define the modifiers that apply to this note event. (strum, tap, cymbal, accent, etc...) |
|  `length` | `number` | Length of the note event, in ticks. |
|  `msLength` | `number` | Length of the note event, in ms. |
|  `msTime` | `number` | Time where the note event begins, in ms. |
|  `tick` | `number` | Tick position where the note event begins. |
|  `type` | [`NoteType`](https://chart-spec.enchor.us/scan-chart/api/index/type-aliases/NoteType) | The type of the note. (green, open, redDrum, kick, etc...) |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.