> ## Documentation Index
> Fetch the complete documentation index at: https://chart-spec.enchor.us/llms.txt
> Use this file to discover all available pages before exploring further.

# CanonicalChartDuration

## Properties

| Property | Modifier | Type |
| - | - | - |
|  `contentLastTick` | `readonly` | `bigint` |
|  `definition` | `readonly` | `"strikecore-all-track-last-note-plus-one-beat-v1"` |
|  `durationMs` | `readonly` | [`CanonicalChartDurationMs`](https://chart-spec.enchor.us/scan-chart/api/competitive/type-aliases/CanonicalChartDurationMs) |
|  `endTick` | `readonly` | `bigint` |
|  `resolution` | `readonly` | `bigint` |
|  `songSpeed` | `readonly` | `1` |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.